PMX-350DSP, powered mixer, 2 x 170WRMS/2 x 250WMAX/4Ω
Powered mixer, 2 x 170WRMS/2 x 250WMAX/4Ω,
with DSP effect unit.
- Audio mixer and audio amplifier in one metal housing
- 2 mono input channels, each with gain control, 2-way tone control, pan pot, switchable low cut and channel insert
- 2 stereo input channels, each with gain control, 2-way tone control and pan pot
- Mute function for each input channel
- 16 DSP effects
- Adjustable effect way and monitor way
- 2 adjustable stereo aux inputs
- Tape record and CD/tape play connections
- 48V phantom power, can be switched centrally
- 5-band graphic equalizer
- Adjustable headphone output
- Protected against short circuit
"Modern design, high dynamic efficiency and high power capability. A good combination of features, power amplifiers of amazingly high power capabilities."
Mic | 3mV, bal. |
|---|---|
Line, mono | 10mV |
Line, stereo | 20mV |
Insert | 600mV |
Tape | 50mV |
Aux | 50mV |
Master | 1V, bal. |
Aux | 1.2V (aux1)Â |
Tape (rec) | 500mV |
| Frequency range | 20-20,000Hz |
| THD | < 0.05% |
| Headphone output | ≥ 8Ω |
Bass | ±15dB/80Hz |
Treble | ±15dB/12kHz |
| Graphic equalizer | ±12dB, 60/250Hz/1/3.5/12kHz |
| RMS output power 4Ω/8Ω | 2 x 170WRMS/2 x 120WRMS |
| Frequency range | 20-20,000Hz |
| S/N ratio | 70dB |
| Channel separation | 54dB |
| THD | < 0.5% |
| Power supply | 230V˜/50Hz/650VA |
| Admiss. ambient temp. | 0-40 °C |
| Dimensions | 300x160x370mm |
| Weight | 8.3kg |
